2025-12 hearing aid imports
Published calendar-month customs data · USD and kg
Korea Customs source · Snapshot collected
| Metric | 2025-12 | 2025-11 · MoM | 2024-12 · YoY |
|---|---|---|---|
| Import value (USD) | 5,380,105 | 3,757,204 · +43.2% | 3,496,836 · +53.9% |
| Weight (kg) | 2,846 | 1,696 · +67.8% | 1,307 · +117.8% |
Imports by origin
| Origin | Value (USD) | Weight (kg) | Value share |
|---|---|---|---|
| 중국 | 2,093,030 | 1,179 | 38.9% |
| 베트남 | 827,029 | 48 | 15.4% |
| 싱가포르 | 723,207 | 493 | 13.4% |
| 오스트리아 | 538,834 | 383 | 10.0% |
| 말레이시아 | 503,375 | 398 | 9.4% |
| 폴란드 | 347,962 | 144 | 6.5% |
| 덴마크 | 164,583 | 100 | 3.1% |
| 독일 | 93,500 | 17 | 1.7% |
| 호주 | 49,015 | 0 | 0.9% |
| 스웨덴 | 21,058 | 0 | 0.4% |
| 일본 | 10,227 | 17 | 0.2% |
| 멕시코 | 6,600 | 65 | 0.1% |
| 미국 | 1,119 | 2 | 0.0% |
| 스위스 | 285 | 0 | 0.0% |
| 스페인 | 207 | 0 | 0.0% |
| 태국 | 74 | 0 | 0.0% |
| 필리핀 | 0 | 0 | 0.0% |
HS 9021.40 · Hearing aids, excluding parts and accessories. Customs value is not domestic sales, origin share is not brand share, and kg is not device count.
These are stored observations, not an immutable final release. Missing comparison months and zero baselines do not produce a growth rate.