2025-01 hearing aid imports
Published calendar-month customs data · USD and kg
Korea Customs source · Snapshot collected
| Metric | 2025-01 | 2024-12 · MoM | 2024-01 · YoY |
|---|---|---|---|
| Import value (USD) | 3,893,882 | 3,496,836 · +11.4% | No comparison data |
| Weight (kg) | 3,126 | 1,307 · +139.2% | No comparison data |
Imports by origin
| Origin | Value (USD) | Weight (kg) | Value share |
|---|---|---|---|
| 폴란드 | 1,495,808 | 1,817 | 38.4% |
| 중국 | 585,078 | 120 | 15.0% |
| 멕시코 | 458,359 | 630 | 11.8% |
| 싱가포르 | 413,591 | 282 | 10.6% |
| 말레이시아 | 311,807 | 56 | 8.0% |
| 오스트리아 | 240,760 | 120 | 6.2% |
| 덴마크 | 225,318 | 85 | 5.8% |
| 베트남 | 117,089 | 11 | 3.0% |
| 스위스 | 27,642 | 1 | 0.7% |
| 스웨덴 | 14,843 | 0 | 0.4% |
| 미국 | 3,465 | 4 | 0.1% |
| 태국 | 50 | 0 | 0.0% |
| 일본 | 44 | 0 | 0.0% |
| 캐나다 | 28 | 0 | 0.0% |
| 이탈리아 | 0 | 0 | 0.0% |
| 필리핀 | 0 | 0 | 0.0% |
HS 9021.40 · Hearing aids, excluding parts and accessories. Customs value is not domestic sales, origin share is not brand share, and kg is not device count.
These are stored observations, not an immutable final release. Missing comparison months and zero baselines do not produce a growth rate.