2026-09 hearing aid imports
Published calendar-month customs data · USD and kg
Korea Customs source · Snapshot collected
| Metric | 2026-09 | 2026-08 · MoM | 2025-09 · YoY |
|---|---|---|---|
| Import value (USD) | 5,004,717 | 4,384,341 · +14.1% | 4,910,333 · +1.9% |
| Weight (kg) | 2,599 | 2,949 · -11.9% | 1,730 · +50.2% |
Imports by origin
| Origin | Value (USD) | Weight (kg) | Value share |
|---|---|---|---|
| 중국 | 1,580,744 | 1,025 | 31.6% |
| 싱가포르 | 926,286 | 462 | 18.5% |
| 베트남 | 801,825 | 305 | 16.0% |
| 말레이시아 | 432,484 | 125 | 8.6% |
| 오스트리아 | 402,146 | 303 | 8.0% |
| 덴마크 | 392,957 | 128 | 7.9% |
| 미국 | 242,724 | 68 | 4.8% |
| 폴란드 | 116,140 | 71 | 2.3% |
| 호주 | 54,578 | 1 | 1.1% |
| 멕시코 | 32,807 | 87 | 0.7% |
| 일본 | 17,484 | 24 | 0.3% |
| 스웨덴 | 4,506 | 0 | 0.1% |
| 캐나다 | 29 | 0 | 0.0% |
| 스페인 | 7 | 0 | 0.0% |
| 스위스 | 0 | 0 | 0.0% |
| 필리핀 | 0 | 0 | 0.0% |
HS 9021.40 · Hearing aids, excluding parts and accessories. Customs value is not domestic sales, origin share is not brand share, and kg is not device count.
These are stored observations, not an immutable final release. Missing comparison months and zero baselines do not produce a growth rate.