2026-08 hearing aid imports
Published calendar-month customs data · USD and kg
Korea Customs source · Snapshot collected
| Metric | 2026-08 | 2026-07 · MoM | 2025-08 · YoY |
|---|---|---|---|
| Import value (USD) | 4,384,341 | 5,117,087 · -14.3% | 3,779,774 · +16.0% |
| Weight (kg) | 2,949 | 1,973 · +49.5% | 1,491 · +97.8% |
Imports by origin
| Origin | Value (USD) | Weight (kg) | Value share |
|---|---|---|---|
| 중국 | 1,473,029 | 1,675 | 33.6% |
| 싱가포르 | 966,709 | 466 | 22.0% |
| 베트남 | 595,439 | 309 | 13.6% |
| 덴마크 | 358,328 | 133 | 8.2% |
| 말레이시아 | 241,572 | 96 | 5.5% |
| 미국 | 232,247 | 71 | 5.3% |
| 폴란드 | 204,145 | 90 | 4.7% |
| 오스트리아 | 113,014 | 57 | 2.6% |
| 독일 | 56,182 | 5 | 1.3% |
| 멕시코 | 51,961 | 22 | 1.2% |
| 호주 | 50,454 | 1 | 1.2% |
| 스웨덴 | 26,208 | 3 | 0.6% |
| 일본 | 13,177 | 18 | 0.3% |
| 프랑스 | 1,864 | 2 | 0.0% |
| 이탈리아 | 12 | 1 | 0.0% |
| 스위스 | 0 | 0 | 0.0% |
| 필리핀 | 0 | 0 | 0.0% |
HS 9021.40 · Hearing aids, excluding parts and accessories. Customs value is not domestic sales, origin share is not brand share, and kg is not device count.
These are stored observations, not an immutable final release. Missing comparison months and zero baselines do not produce a growth rate.