2026-05 hearing aid imports
Published calendar-month customs data · USD and kg
Korea Customs source · Snapshot collected
| Metric | 2026-05 | 2026-04 · MoM | 2025-05 · YoY |
|---|---|---|---|
| Import value (USD) | 3,762,384 | 5,141,532 · -26.8% | 4,298,688 · -12.5% |
| Weight (kg) | 1,473 | 1,725 · -14.6% | 1,456 · +1.2% |
Imports by origin
| Origin | Value (USD) | Weight (kg) | Value share |
|---|---|---|---|
| 중국 | 1,264,551 | 291 | 33.6% |
| 싱가포르 | 1,029,873 | 679 | 27.4% |
| 말레이시아 | 472,281 | 124 | 12.6% |
| 폴란드 | 426,794 | 197 | 11.3% |
| 베트남 | 360,287 | 45 | 9.6% |
| 덴마크 | 188,225 | 105 | 5.0% |
| 오스트리아 | 12,054 | 8 | 0.3% |
| 멕시코 | 7,804 | 23 | 0.2% |
| 미국 | 392 | 1 | 0.0% |
| 일본 | 111 | 0 | 0.0% |
| 홍콩 | 12 | 0 | 0.0% |
| 스위스 | 0 | 0 | 0.0% |
| 필리핀 | 0 | 0 | 0.0% |
HS 9021.40 · Hearing aids, excluding parts and accessories. Customs value is not domestic sales, origin share is not brand share, and kg is not device count.
These are stored observations, not an immutable final release. Missing comparison months and zero baselines do not produce a growth rate.