2026-03 hearing aid imports
Published calendar-month customs data · USD and kg
Korea Customs source · Snapshot collected
| Metric | 2026-03 | 2026-02 · MoM | 2025-03 · YoY |
|---|---|---|---|
| Import value (USD) | 4,127,039 | 3,468,458 · +19.0% | 3,534,954 · +16.7% |
| Weight (kg) | 1,914 | 1,520 · +25.9% | 1,780 · +7.5% |
Imports by origin
| Origin | Value (USD) | Weight (kg) | Value share |
|---|---|---|---|
| 중국 | 1,480,262 | 317 | 35.9% |
| 싱가포르 | 813,969 | 556 | 19.7% |
| 오스트리아 | 635,064 | 394 | 15.4% |
| 베트남 | 477,985 | 30 | 11.6% |
| 폴란드 | 356,042 | 196 | 8.6% |
| 말레이시아 | 201,251 | 166 | 4.9% |
| 덴마크 | 140,562 | 82 | 3.4% |
| 멕시코 | 13,143 | 160 | 0.3% |
| 일본 | 5,339 | 8 | 0.1% |
| 미국 | 2,908 | 5 | 0.1% |
| 마카오 | 514 | 0 | 0.0% |
| 스위스 | 0 | 0 | 0.0% |
| 필리핀 | 0 | 0 | 0.0% |
HS 9021.40 · Hearing aids, excluding parts and accessories. Customs value is not domestic sales, origin share is not brand share, and kg is not device count.
These are stored observations, not an immutable final release. Missing comparison months and zero baselines do not produce a growth rate.