Phone compatibility
Official evidence for music, calls and app support.
| Hearing aid · Phone | Streaming | Call audio | Hearing aid microphone | App |
|---|---|---|---|---|
| Genesis AI 24 ITE R · Galaxy S26 | Connection method checkOne-way audio path · no hands-free microphone claim | Not documented | Not documented | Not documented |
| Genesis AI 24 ITE R · Galaxy S26 FE | Connection method checkOne-way audio path · no hands-free microphone claim | Not documented | Not documented | Not documented |
| Genesis AI 24 ITE R · Galaxy S26 Ultra | Connection method checkOne-way audio path · no hands-free microphone claim | Not documented | Not documented | Not documented |
| Genesis AI 24 ITE R · Galaxy S26+ | Connection method checkOne-way audio path · no hands-free microphone claim | Not documented | Not documented | Not documented |
| Genesis AI 24 ITE R · Galaxy S25 | Connection method checkOne-way audio path · no hands-free microphone claim | Not documented | Not documented | Not documented |
| Genesis AI 24 ITE R · Galaxy S25 Edge | Connection method checkOne-way audio path · no hands-free microphone claim | Not documented | Not documented | Not documented |
| Genesis AI 24 ITE R · Galaxy S25 FE | Connection method checkOne-way audio path · no hands-free microphone claim | Not documented | Not documented | Not documented |
| Genesis AI 24 ITE R · Galaxy S25 Plus | Connection method checkOne-way audio path · no hands-free microphone claim | Not documented | Not documented | Not documented |
| Genesis AI 24 ITE R · Galaxy S25 Ultra | Connection method checkOne-way audio path · no hands-free microphone claim | Not documented | Not documented | Not documented |
| Genesis AI 24 ITE R · Galaxy S24 | Connection method checkOne-way audio path · no hands-free microphone claim | Not documented | Not documented | Not documented |
| Genesis AI 24 ITE R · Galaxy S24 FE | Connection method checkOne-way audio path · no hands-free microphone claim | Not documented | Not documented | Not documented |
| Genesis AI 24 ITE R · Galaxy S24 Ultra | Connection method checkOne-way audio path · no hands-free microphone claim | Not documented | Not documented | Not documented |
| Genesis AI 24 ITE R · Galaxy S24+ | Connection method checkOne-way audio path · no hands-free microphone claim | Not documented | Not documented | Not documented |
| Genesis AI 24 ITE R · Galaxy S23 | Connection method checkOne-way audio path · no hands-free microphone claim | Not documented | Not documented | Not documented |
| Genesis AI 24 ITE R · Galaxy S23 FE | Connection method checkOne-way audio path · no hands-free microphone claim | Not documented | Not documented | Not documented |
| Genesis AI 24 ITE R · Galaxy S23 Plus | Connection method checkOne-way audio path · no hands-free microphone claim | Not documented | Not documented | Not documented |
| Genesis AI 24 ITE R · Galaxy S23 Ultra | Connection method checkOne-way audio path · no hands-free microphone claim | Not documented | Not documented | Not documented |
| Genesis AI 24 ITE R · Galaxy S22 | Connection method checkOne-way audio path · no hands-free microphone claim | Not documented | Not documented | Not documented |
| Genesis AI 24 ITE R · Galaxy S22 Ultra | Connection method checkOne-way audio path · no hands-free microphone claim | Not documented | Not documented | Not documented |
| Genesis AI 24 ITE R · Galaxy S22+ | Connection method checkOne-way audio path · no hands-free microphone claim | Not documented | Not documented | Not documented |
- Phonak
- Signia
- Widex
- Oticon
- Beltone
- Starkey
Latest OS and firmware · Model-specific manufacturer requirements apply